-9%Sold outNew
Anker soundcore R50i NC
৳ 3,990.00 ৳ 2,790.00
OnePlus Bullets Wireless Z2 ANC
৳ 3,990.00 ৳ 3,490.00
OnePlus Buds 3
৳ 8,990.00 ৳ 8,190.00
- Dual Drivers: With Basswave™.
- Hi-Res Audio: LHDC 5.0.
- Custom Sound: OnePlus Audio ID 2.0.
- Low Latency: 94ms.
- Touch Control: Slide for volume.
- Noise Canceling: Up to 49dB.
- Comfort Fit: Ergonomic design.
- Battery: 44-hour playback.
- IP55: Water & dust resistant.
- Warranty: 6 Months Official Warranty
Out of stock
Description
Additional information
Brand |
OnePlus |
---|---|
Color |
Metallic Gray |
Warranty |
6 Months |
Specification
Feature | Details |
---|---|
Colorways | Splendid Blue, Metallic Gray |
Size | |
Earbuds | 31.68 Ă— 20.22 Ă— 24.4 mm |
Charging Case | 58.72 Ă— 50.15 Ă— 25.81 mm |
Weight | |
Earbuds | 4.8 g |
Charging Case | 40.8 g |
Audio | |
Drivers | 10.4 mm woofer + 6 mm tweeter dual drivers |
Frequency Response | 15 Hz ~ 40 kHz |
Microphone Sensitivity | -38 dB |
Microphones | 3 mics per side |
Rated Power | 10 mW |
Noise Cancellation | Up to 49 dB Smart Adaptive Noise Cancellation |
Transparency Mode | Supported |
Frequency Range | 4 kHz |
Connectivity | |
Bluetooth® Codec | LHDC / AAC / SBC |
Bluetooth® Version | Bluetooth® 5.3 |
Distance | 10 mÂą |
Transmission Protocol | HFP, A2DP, AVRCP |
Google Fast Pair | Supported |
Dual Connection | Supported |
Water and Sweat Resistance | |
Earbuds | IP55 |
Battery | |
Battery Type | Rechargeable Li-ion battery |
Battery Capacity (Earbuds) | 58 mAh |
Battery Capacity (Case) | 520 mAh |
Playback (ANC off, AAC) | Earbuds: 10 hrs, Earbuds + Case: 44 hrs |
Playback (ANC on, AAC) | Earbuds: 6.5 hrs, Earbuds + Case: 28 hrs |
Playback (ANC off, LHDC) | Earbuds: 7 hrs, Earbuds + Case: 30 hrs |
Playback (ANC on, LHDC) | Earbuds: 5.5 hrs, Earbuds + Case: 24 hrs |
Talk Time (ANC on, HFP) | Calls (earbuds only): Up to 4 hrs |
Charging (AAC) | Earbuds: 10 mins for 2 hrs, Earbuds + Case: 10 mins for 7 hrs |
Charging Interface | Wired: USB Type-C |
Latency | Audio Latency: 94 ms |
Special Features | |
OnePlus Audio ID 2.0 | Supported |
OTA Upgrades² | Supported |
Custom Settings | Supported by Wireless Earphones / HeyMelody APP |
Touch Control | |
Tap twice | Next song / Answer incoming call / Hang up |
Tap three times | Previous song |
Tap and hold (3s) | Reject call |
Press and hold | Switch Noise Cancellation / Transparency Mode |
Touch Volume Control | Slide up: Increase volume, Slide down: Decrease volume |
What's in the Box | |
Earbuds | OnePlus Buds 3 earbuds x 1 pair |
Charging Case | OnePlus Buds 3 charging case x 1 |
User Guide | Included |
Silicone Eartips | 3 sizes (S, M, L) |
Safety & Warranty Card | Included |
USB Type-C Charging Cable | Included |
Notes | Âą Requires compatible devices with a max range of 10 meters. Electromagnetic interference may cause connection issues. |
² Software features may vary by version and are subject to change without notice. |
4o